<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Product Information Management Strategies &amp; Solutions</title>
	<atom:link href="http://pim-data.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pim-data.com</link>
	<description>How Distributors, Retailers and Etailers Benefit from a PIM Solution</description>
	<lastBuildDate>Fri, 26 Feb 2010 23:46:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Forecasting: Simple and Accurate, can this be done? by unlimited shared hosting</title>
		<link>http://pim-data.com/2008/05/30/forecasting-simple-and-accurate-can-this-be-done/#comment-550</link>
		<dc:creator><![CDATA[unlimited shared hosting]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 23:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://dataforcecrm.wordpress.com/?p=80#comment-550</guid>
		<description><![CDATA[Amazing! Thanks for the quality information.]]></description>
		<content:encoded><![CDATA[<p>Amazing! Thanks for the quality information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking Marketing Costs by Kayla Moosik</title>
		<link>http://pim-data.com/2008/06/26/marketing-what-is-cost-per-lead/#comment-536</link>
		<dc:creator><![CDATA[Kayla Moosik]]></dc:creator>
		<pubDate>Mon, 04 Jan 2010 21:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://dataforcecrm.wordpress.com/?p=120#comment-536</guid>
		<description><![CDATA[These are great tactics.  It\&#039;s also good to have visual marketing, for example, like a promotional vehicle or booth at a trade show.]]></description>
		<content:encoded><![CDATA[<p>These are great tactics.  It\&#8217;s also good to have visual marketing, for example, like a promotional vehicle or booth at a trade show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4th BANT Criterion: Time Frame or when is this closing? by Amulseplure</title>
		<link>http://pim-data.com/2008/05/22/4th-bant-criterion-time-frame-or-when-is-this-closing/#comment-535</link>
		<dc:creator><![CDATA[Amulseplure]]></dc:creator>
		<pubDate>Sat, 12 Dec 2009 05:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://dataforcecrm.wordpress.com/?p=76#comment-535</guid>
		<description><![CDATA[Unadulterated words, some unadulterated words man. Thanx for makin my day!!]]></description>
		<content:encoded><![CDATA[<p>Unadulterated words, some unadulterated words man. Thanx for makin my day!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Sales Managers Get Fired by secondreview</title>
		<link>http://pim-data.com/2009/07/29/why-sales-managers-get-fired/#comment-456</link>
		<dc:creator><![CDATA[secondreview]]></dc:creator>
		<pubDate>Thu, 30 Jul 2009 23:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dataforcecrm.com/?p=1121#comment-456</guid>
		<description><![CDATA[Talk about sales manager&#039;s being fired.  I worked for a company where I had 9 sales managers in 8 years.  Of course most of the fault was the company&#039;s who hired former friends and colleagues who were fired from their previous position. 
Regards]]></description>
		<content:encoded><![CDATA[<p>Talk about sales manager&#8217;s being fired.  I worked for a company where I had 9 sales managers in 8 years.  Of course most of the fault was the company&#8217;s who hired former friends and colleagues who were fired from their previous position.<br />
Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infusionsoft A look under the covers by Value Tracker</title>
		<link>http://pim-data.com/2009/07/09/infusionsoft-a-look-under-the-covers/#comment-439</link>
		<dc:creator><![CDATA[Value Tracker]]></dc:creator>
		<pubDate>Fri, 10 Jul 2009 02:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dataforcecrm.com/?p=1029#comment-439</guid>
		<description><![CDATA[I would love to talk with the Marketing Maverns please let me know a date and time for a conversation I have been selling and implementing CRM solutions for 15 years and am always interested in learning about what is driving the marketplace.

How&#039;s tomorrow at noon EST]]></description>
		<content:encoded><![CDATA[<p>I would love to talk with the Marketing Maverns please let me know a date and time for a conversation I have been selling and implementing CRM solutions for 15 years and am always interested in learning about what is driving the marketplace.</p>
<p>How&#8217;s tomorrow at noon EST</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infusionsoft A look under the covers by Value Tracker</title>
		<link>http://pim-data.com/2009/07/09/infusionsoft-a-look-under-the-covers/#comment-438</link>
		<dc:creator><![CDATA[Value Tracker]]></dc:creator>
		<pubDate>Fri, 10 Jul 2009 01:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dataforcecrm.com/?p=1029#comment-438</guid>
		<description><![CDATA[Look under the cover Infusionsoftware refuses to supply a detailed feature list end users guide and administration guide]]></description>
		<content:encoded><![CDATA[<p>Look under the cover Infusionsoftware refuses to supply a detailed feature list end users guide and administration guide</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infusionsoft A look under the covers by Marketing Mavens</title>
		<link>http://pim-data.com/2009/07/09/infusionsoft-a-look-under-the-covers/#comment-437</link>
		<dc:creator><![CDATA[Marketing Mavens]]></dc:creator>
		<pubDate>Thu, 09 Jul 2009 23:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dataforcecrm.com/?p=1029#comment-437</guid>
		<description><![CDATA[No worries. I&#039;m not upset. The post just made it sound like you had used it. My guess was that you hadn&#039;t, and if you&#039;d like to I would suggest you take them up on their new free trial: http://bit.ly/hjE8H

Once you are really under the covers, let me know if you have any questions or assistance. I am happy to help.]]></description>
		<content:encoded><![CDATA[<p>No worries. I&#8217;m not upset. The post just made it sound like you had used it. My guess was that you hadn&#8217;t, and if you&#8217;d like to I would suggest you take them up on their new free trial: <a href="http://bit.ly/hjE8H" rel="nofollow">http://bit.ly/hjE8H</a></p>
<p>Once you are really under the covers, let me know if you have any questions or assistance. I am happy to help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infusionsoft A look under the covers by SalesGuy</title>
		<link>http://pim-data.com/2009/07/09/infusionsoft-a-look-under-the-covers/#comment-436</link>
		<dc:creator><![CDATA[SalesGuy]]></dc:creator>
		<pubDate>Thu, 09 Jul 2009 22:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dataforcecrm.com/?p=1029#comment-436</guid>
		<description><![CDATA[Pardon me, I did not mean to upset you. I am very interested in having you tell me about the real power of the tool. What do you suggest.?]]></description>
		<content:encoded><![CDATA[<p>Pardon me, I did not mean to upset you. I am very interested in having you tell me about the real power of the tool. What do you suggest.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infusionsoft A look under the covers by Marketing Mavens</title>
		<link>http://pim-data.com/2009/07/09/infusionsoft-a-look-under-the-covers/#comment-434</link>
		<dc:creator><![CDATA[Marketing Mavens]]></dc:creator>
		<pubDate>Thu, 09 Jul 2009 21:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dataforcecrm.com/?p=1029#comment-434</guid>
		<description><![CDATA[It&#039;s obvious you didn&#039;t really look under the covers of Infusionsoft by the review you wrote. I&#039;ve been &quot;under the Infusionsoft covers&quot; almost 4 years now. I&#039;m guessing that this was just an attempt to ride the publicity Infusionsoft is receiving and direct some of that traffic to your site. Clever. Let me know if you are ever interested in experiencing the real power of Infusionsoft.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s obvious you didn&#8217;t really look under the covers of Infusionsoft by the review you wrote. I&#8217;ve been &#8220;under the Infusionsoft covers&#8221; almost 4 years now. I&#8217;m guessing that this was just an attempt to ride the publicity Infusionsoft is receiving and direct some of that traffic to your site. Clever. Let me know if you are ever interested in experiencing the real power of Infusionsoft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sales Data is Trapped by tboehm30</title>
		<link>http://pim-data.com/2009/06/16/sales-data-is-trapped/#comment-424</link>
		<dc:creator><![CDATA[tboehm30]]></dc:creator>
		<pubDate>Wed, 17 Jun 2009 18:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://dataforcecrm.wordpress.com/?p=1005#comment-424</guid>
		<description><![CDATA[It sounds like you speak from experience?
Obviously, you would recomend a hosted solution so that data is not on someone&#039;s laptop.
As an Admin, I would make sure that all of that data was backed up somewhere.  The techies need to be able to get back large amounts of deleted data.]]></description>
		<content:encoded><![CDATA[<p>It sounds like you speak from experience?<br />
Obviously, you would recomend a hosted solution so that data is not on someone&#8217;s laptop.<br />
As an Admin, I would make sure that all of that data was backed up somewhere.  The techies need to be able to get back large amounts of deleted data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

